Student Research Symposium Program Portal: Submission #76
Submission information
Submission Number: 76
Submission ID: 7911
Submission UUID: 1cfda6a6-4a3e-4988-afe6-8ca487ba6188
Submission URI: /student-research/symposium/research-symposium-program-portal
Submission Update: /student-research/symposium/research-symposium-program-portal?token=AfZRQ5AjX4XHf2a4Jx3HbHMUwc-3p1kHiODGi7QPIas
Created: Thu, 02/06/2025 - 05:04 PM
Completed: Thu, 02/06/2025 - 05:05 PM
Changed: Mon, 04/14/2025 - 01:17 PM
Remote IP address: 24.35.21.26
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Research Symposium Program Portal WF
Submitted to: Student Research Symposium Program Portal
First Name | Anneke |
---|---|
Last Name | Bullock |
Pronouns | She/Her |
FSU Student Email | aab24@fsu.edu |
Student Photo |
![]() |
Major(s) | Public Health |
Student Bio | Hello! My name is Anneke Bullock. I am originally from Zweibrucken, Germany and lived there for 8 years. I am bilingual in both German and English. I am currently in my junior year of university. I am attending FSU PC and will be majoring in Public Health. Along with that I will be completing a minor is business. Some things of the things I enjoy to do are traveling, doing outdoors activities, and spending time with family and friends. My future goal is to become an officer in the AirForce after I graduate from FSU. Then, I plan on completing my master's while in the USAF and potentially move up north. |
Poster Title | "Bridging the Divide: A Comprehensive Approach to Enhancing Patient Experience and Quality of Care in the U.S. Healthcare System" |
Abstract | The U.S. healthcare system faces critical challenges in aligning patient experience measures with effective implementation practices, resulting in widespread dissatisfaction among patients. This poster synthesizes findings from a comprehensive review of current literature alongside preliminary results from ongoing survey research examining patient experiences across various healthcare settings. While frameworks like the Patient Experience Surveys (PES) and HCAHPS aim to elevate care quality, their voluntary nature leads to inconsistent application and fragmented care experiences. By investigating these systemic shortcomings and contrasting the U.S. approach with successful models from other Western healthcare systems, we advocate for mandatory and standardized implementation protocols. Our presentation highlights the urgent need for policy reform that prioritizes patient-centered care, ensuring equitable access and improved outcomes for all populations. Ultimately, this work seeks to catalyze a national dialogue on actionable solutions that can transform the U.S. healthcare landscape into one that is more cohesive, responsive, and attuned to patient needs. |
Research Mentor Name | Dr. Bre` Minniefield |
Research Mentor's College (or High School) | FSU PC |
Research Mentor's Department (or Subject) | Biology |
Research Mentor's Email | bminniefield@pc.fsu.edu |
Additional Research Mentor(s) | |
Co-presenter(s) | |
Keywords | Public health, Patient Experience, U.S. Healthcare, Standardized Care, Patient Centered Care |
Poster Session/Number | C- 2 R - 9 |
Work | Exploratory (the research question has been identified and design of approach is outlined) |
Presentation Modality | Face to Face Poster session |
Poster PDF | |
Poster Thumbnail | |
I will be printing my poster | No |
Year | 2025 |
Annual description | 5th annual Undergraduate Research Symposium, April 17, 2025 |
Update URL | https://pc.fsu.edu/student-research/symposium/research-symposium-program-portal?element_parents=elements/student_photo&ajax_form=1&_wrapper_format=drupal_ajax&token=AfZRQ5AjX4XHf2a4Jx3HbHMUwc-3p1kHiODGi7QPIas |