Student Research Symposium Program Portal: Submission #75
Submission information
Submission Number: 75
Submission ID: 7906
Submission UUID: 1bc2163b-53d5-4f6c-8984-6ee7c48db9ae
Submission URI: /student-research/symposium/research-symposium-program-portal
Submission Update: /student-research/symposium/research-symposium-program-portal?token=4AdD3rUNQNJtXz1qTGQ_ZwsX6n4RUCHLWVzq1B1Nesc
Created: Thu, 02/06/2025 - 03:55 PM
Completed: Thu, 02/06/2025 - 03:55 PM
Changed: Mon, 04/14/2025 - 01:16 PM
Remote IP address: 146.201.10.4
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Research Symposium Program Portal WF
Submitted to: Student Research Symposium Program Portal
First Name | Elizabeth Gildersleeve, Haley Jones, Charles Gardner, John Copsey, Jackson Morris |
---|---|
Last Name | Steven-Thomas Dvorak, Seth Edwards, Dylan Bragg, and Hunter Popovich |
Pronouns | |
FSU Student Email | eaf19@fsu.edu |
Student Photo |
![]() |
Major(s) | Mechanical Engineering |
Student Bio | This research is conducted by a team of mechanical and electrical senior engineering students from FSU PC. Even though we are all from different places we have come together to design and produce something we have all dreamed of doing for years. We hope this project inspires future generations to follow their dreams and reach for the stars. |
Poster Title | Sky Chief |
Abstract | The SKY CHIEF project follows the guidelines of the 2025 USCLI NASA competition in designing, constructing, and testing both subscale and full-scale rockets for flight and recovery. The rocket will achieve an altitude between 3,500 and 5,500 feet while carrying a payload to transmit between three and eight critical data points. These include temperature at the landing site, apogee reached, battery status, onboard STEMnaut orientation, time of landing, maximum velocity, landing velocity, and calculated STEMnaut survivability. In addition to meeting these requirements, the project incorporates an independent objective of integrating a camera into the rocket to capture in-flight and landing footage. The project emphasizes precise flight performance, payload data transmission, and reliable recovery, aligning with NASA's engineering and safety standards to validate mission success. |
Research Mentor Name | Dr. Twan Capehart |
Research Mentor's College (or High School) | Florida State University |
Research Mentor's Department (or Subject) | Mechanical Engineering |
Research Mentor's Email | tcapehart@pc.fsu.edu |
Additional Research Mentor(s) | Dr. Mauricio Chagas |
Co-presenter(s) | Haley Jones, Charles Gardner, John Copsey, Jackson Morris, Steven-Thomas Dvorak, Hunter Popovich, Seth Edwards, Dylan Bragg |
Keywords | Rocket, Rocketry, Avionics, Payload, Launch |
Poster Session/Number | C -3 R- 11 |
Work | Exploratory (the research question has been identified and design of approach is outlined) |
Presentation Modality | Face to Face Poster session |
Poster PDF | Senior Design 1 Poster.pdf370.91 KB
|
Poster Thumbnail |
![]() |
I will be printing my poster | No |
Year | 2025 |
Annual description | 5th annual Undergraduate Research Symposium, April 17, 2025 |
Update URL | https://pc.fsu.edu/student-research/symposium/research-symposium-program-portal?element_parents=elements/student_photo&ajax_form=1&_wrapper_format=drupal_ajax&token=4AdD3rUNQNJtXz1qTGQ_ZwsX6n4RUCHLWVzq1B1Nesc |