Student Research Symposium Program Portal: Submission #53
Submission information
Submission Number: 53
Submission ID: 7781
Submission UUID: 702ec819-837f-48c6-84f5-17ef9411acc9
Submission URI: /student-research/symposium/research-symposium-program-portal
Submission Update: /student-research/symposium/research-symposium-program-portal?token=HV4pt9cIjd_LY4_wjO2kb-z-C4tt2sGvZ_uFCXb4EhU
Created: Tue, 02/04/2025 - 02:24 PM
Completed: Tue, 02/04/2025 - 03:07 PM
Changed: Mon, 04/14/2025 - 01:46 PM
Remote IP address: 150.176.163.200
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Research Symposium Program Portal WF
Submitted to: Student Research Symposium Program Portal
First Name | Saylor |
---|---|
Last Name | Dezenzo |
Pronouns | she/her |
FSU Student Email | xdezesm@baystudent.org |
Student Photo |
![]() |
Major(s) | Undecided |
Student Bio | I live in Panama City Beach attending J.R. Arnold High School as a junior. I enjoy painting, art, and science. One of my main interests growing up was the ocean and the environment in general. As of now, I really want to be a marine biologist specializing in coral ecology or an environmental engineer. I am in my second year of AICE Marine Science, and hope to continue in college. I plan on going to a 4 year University and majoring in environmental science to have a fulfilling career restoring the planet. |
Poster Title | The Dissolution of Calcium Carbonate Shells |
Abstract | The overproduction of carbon dioxide in the atmosphere is absorbed by the ocean and increases acidity, which ends up dissolving calcium carbonate skeletons such as coral reefs and shells for crabs and other organisms. In this experiment with 3 trials, I would take 5 different shells of the same type, similar mass, and place them each in different cups of water with varying acidity. After a week, I would measure their mass again (after they dried to avoid water mass) and record the data in a table. |
Research Mentor Name | Danielle Brennan |
Research Mentor's College (or High School) | Florida State University |
Research Mentor's Department (or Subject) | Marine Biology |
Research Mentor's Email | brenndc@bay.k12.fl.us |
Additional Research Mentor(s) | |
Co-presenter(s) | |
Keywords | marine biology, ocean acidification, pH scale |
Poster Session/Number | C - 6 R - 4 |
Work | Complete |
Presentation Modality | Face to Face Poster session |
Poster PDF | |
Poster Thumbnail |
![]() |
I will be printing my poster | No |
Year | 2025 |
Annual description | 5th annual Undergraduate Research Symposium, April 17, 2025 |
Update URL | https://pc.fsu.edu/student-research/symposium/research-symposium-program-portal?element_parents=elements/student_photo&ajax_form=1&_wrapper_format=drupal_ajax&token=HV4pt9cIjd_LY4_wjO2kb-z-C4tt2sGvZ_uFCXb4EhU |