Student Research Symposium Program Portal: Submission #52
Submission information
Submission Number: 52
Submission ID: 7771
Submission UUID: ef23cd26-84b6-4d19-bbd6-82bb351f7c0b
Submission URI: /student-research/symposium/research-symposium-program-portal
Submission Update: /student-research/symposium/research-symposium-program-portal?token=dwwKdL_8AQ95kKDpIJEGN8RUSgVreuAZEduvY4v38hg
Created: Tue, 02/04/2025 - 11:22 AM
Completed: Tue, 02/04/2025 - 11:27 AM
Changed: Mon, 04/14/2025 - 01:46 PM
Remote IP address: 150.176.163.200
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Research Symposium Program Portal WF
Submitted to: Student Research Symposium Program Portal
First Name | Macy |
---|---|
Last Name | Maggiore |
Pronouns | she/her |
FSU Student Email | macy.maggiore@gmail.com |
Student Photo |
![]() |
Major(s) | TBD |
Student Bio | Hello my name is Macy Maggiore and I am a junior in highschool. I have been swimming for 11 years and I have grown up with the sport. I became interested with the nutritional component of being an swimmer this year and I hope that through my case study I can help the swimmers around me. |
Poster Title | Nutritional Timeline of Swimmers for Swim Meets |
Abstract | The study that I went through the process of investigating dove into how an athletes nutritional diet can impact their performance. Throughout my study I chose to utilize a case study research method in order to carry out the investigation and to reach my conclusion. My study uses a sample pool of four swimmers who practice year around. This sample pool includes two females and two males as well as an appropriate representation of types of swimmers throughout my study. The rest of my abstract I intend to carry out in the near future and well update in early March. Through my results I concluded that both types of male swimmers benefit in their times from consuming a high amount of carbohydrates before their race. On teh other hand I found mixed results with the female results. The sprint swimmer significantly improved their times when they ate a lot of carbohydrates. Whereas, the distance female swimmer did better when eating less food. |
Research Mentor Name | Doedy Deal |
Research Mentor's College (or High School) | Arnold High School |
Research Mentor's Department (or Subject) | Health Sciences |
Research Mentor's Email | dealdm@bay.k12.fl.us |
Additional Research Mentor(s) | none |
Co-presenter(s) | none |
Keywords | Nutrition, Swimming, Performance |
Poster Session/Number | C - 6 R - 1 |
Work | Complete |
Presentation Modality | Face to Face Poster session |
Poster PDF | AHS_Template_2.pdf325.5 KB
|
Poster Thumbnail |
![]() |
I will be printing my poster | No |
Year | 2025 |
Annual description | 5th annual Undergraduate Research Symposium, April 17, 2025 |
Update URL | https://pc.fsu.edu/student-research/symposium/research-symposium-program-portal?element_parents=elements/student_photo&ajax_form=1&_wrapper_format=drupal_ajax&token=dwwKdL_8AQ95kKDpIJEGN8RUSgVreuAZEduvY4v38hg |