Student Research Symposium Program Portal: Submission #190
Submission information
Submission Number: 190
Submission ID: 9038
Submission UUID: 38b67488-d62e-4e7b-b208-c984f070912e
Submission URI: /student-research/symposium/research-symposium-program-portal
Submission Update: /student-research/symposium/research-symposium-program-portal?token=NEO8CktJoozwX_UY2hNCzMLADpIH9Lco7pzYb2-IIYI
Created: Thu, 01/29/2026 - 10:39 AM
Completed: Thu, 01/29/2026 - 10:47 AM
Changed: Thu, 01/29/2026 - 10:47 AM
Remote IP address: 146.201.10.2
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Research Symposium Program Portal WF
Submitted to: Student Research Symposium Program Portal
| Primary Student Contact First Name | Anastasia |
|---|---|
| Primary Student Contact Last Name | Adams |
| Pronouns | she/her |
| Primary Student Contact FSU Student Email | aa24t@fsu.edu |
| Photo of all individuals presenting this work |
|
| Major(s) of all individuals presenting this work | Anastasia Adams |
| Bio of all individuals presenting this work | My name is Anastasia Adams and I am in the undergraduate psychology program here at Florida State University in Panama City, FL. Although my center of focus is psychology, I am passionate about conservation. When I took the biology lab for non-majors in the fall, professor Sarah Wofford-Mares taught me much about coastal erosion. I was honored when she offered me this opportunity to present the research we did last semester. The focus of the project was to determine how much shoreline armoring, or man-made infrastructure such as sea walls and jetties, affects coastal erosion and biodiversity. |
| Poster Title | Shoreline Armoring: Is it Good? Bad? Or Ugly? |
| Abstract | Natural shorelines are increasingly favored over armored shorelines in Florida due to concerns about the ecological impacts of shoreline hardening. This study examined three armored and six natural shorelines at the Florida State University campus in Panama City, Florida, to evaluate whether hardened structures contribute to localized coastal erosion. Over a four-month period, slope changes, wave energy, and biodiversity indicators (including invertebrate and vegetation richness and evenness) were measured at each site using standardized field methods. The results showed that natural shorelines located adjacent to armored structures experienced elevated erosion rates. Additionally, notable differences in biodiversity and wave energy were observed between shoreline types, with armored sites exhibiting reduced biological diversity and altered wave conditions. These patterns suggest that shoreline armoring may have physical and ecological effects that extend beyond the structure itself. In particular, the study highlights how even small-scale shoreline modifications can influence sediment transport, habitat structure, and long-term ecological resilience across adjacent coastal areas. Overall, the findings provide important insight into how shoreline design influences coastal stability and ecological health. These findings reinforce the need for shoreline designs that balance human use with ecological function, particularly as coastal communities face increasing environmental pressures. Hurricanes and other natural disasters pose significant risks to coastal communities, compounding the natural processes of erosion that continue despite human intervention. By highlighting the trade offs associated with hardened versus natural shoreline approaches, this study offers valuable guidance for future restoration planning, permitting decisions, and coastal management strategies along Florida’s increasingly vulnerable coastline. |
| Research Mentor Name | Sarah Wofford-Maref |
| Research Mentor's College (or High School) | Florida State University Panama City, Fl |
| Research Mentor's Department (or Subject) | Biology |
| Research Mentor's Email | sw22ba@fsu.edu |
| Additional Research Mentor(s) | |
| Co-presenter(s) | |
| Keywords | Conservation, Shoreline Management, Biodiversity |
| Poster Session/Number | |
| Work | Complete |
| Presentation Modality | Face to Face Poster session |
| Poster PDF | |
| Poster Thumbnail | |
| I will be printing my poster | No |
| Year | 2026 |
| Annual description | 5th annual Undergraduate Research Symposium, April 17, 2025 |
| Update URL | https://pc.fsu.edu/student-research/symposium/research-symposium-program-portal?element_parents=elements/student_photo&ajax_form=1&_wrapper_format=drupal_ajax&token=NEO8CktJoozwX_UY2hNCzMLADpIH9Lco7pzYb2-IIYI |