Student Research Symposium Program Portal: Submission #154
Submission information
Submission Number: 154
Submission ID: 9002
Submission UUID: 7bb656e0-4dd9-4252-a550-e5314b473340
Submission URI: /student-research/symposium/research-symposium-program-portal
Submission Update: /student-research/symposium/research-symposium-program-portal?token=Fr-UJOs8WLgcB80XuQXghdclvPA2s4E2Y3l4pS9dq6Q
Created: Mon, 01/19/2026 - 09:30 AM
Completed: Mon, 01/19/2026 - 10:23 AM
Changed: Sun, 02/01/2026 - 09:09 AM
Remote IP address: 67.235.200.51
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Research Symposium Program Portal WF
Submitted to: Student Research Symposium Program Portal
| Primary Student Contact First Name | Garrett |
|---|---|
| Primary Student Contact Last Name | Verkaik |
| Pronouns | |
| Primary Student Contact FSU Student Email | gvv23@fsu.edu |
| Photo of all individuals presenting this work |
|
| Major(s) of all individuals presenting this work | DNAP |
| Bio of all individuals presenting this work | James Sparks - Born and raised in Paris, TX. James Graduated nursing school in 2021 and went directly into an ICU working through the COVID pandemic. It was in the ICU that James found his passion for critical care, and opened the possibility of pursuing nurse anesthesia. Garrett Verkaik - Garrett was born and raised in central Florida and also graduated nursing school in 2021. Garrett also went directly into the ICU where he developed a desire for individualized care and critical patients, and thus the pursuit of nurse anesthesia. |
| Poster Title | Ideal Body Weight Dosing of Dexmedetomidine |
| Abstract | Dexmedetomidine is an α₂-adrenergic agonist used widely in anesthesia for its analgesic, sympatholytic, and recovery-enhancing properties. Despite its benefits, considerable variation exists in provider dosing practices, limiting consistency in patient outcomes. Current evidence suggests that ideal body weight (IBW)–based bolus dosing provides a more standardized and clinically effective approach, improving postoperative pain control, decreasing postoperative nausea and vomiting (PONV), and reducing delirium in laparoscopic surgical populations. This project was guided by the PICO question: Do patients undergoing elective laparoscopic procedures who receive IBW-based bolus doses of dexmedetomidine, compared with prior non-standardized dosing practices, have better recovery experiences? Using a pre–post survey design, this practice improvement project evaluated anesthesia providers’ knowledge, attitudes, and dosing methods before and after viewing an educational flyer on IBW-based dexmedetomidine dosing. Anesthesia providers at four hospitals were invited to participate voluntarily. Survey responses demonstrated an increased likelihood of using IBW- based dosing, greater recognition of key benefits, and a reduction in perceived barriers to dexmedetomidine use. |
| Research Mentor Name | Dr. Kyle Hodgen |
| Research Mentor's College (or High School) | FSU PC |
| Research Mentor's Department (or Subject) | DNAP |
| Research Mentor's Email | rkh23a@fsu.edu |
| Additional Research Mentor(s) | Dr. Stacey VanDyke, Dr. Jerry Hogan |
| Co-presenter(s) | James Sparks |
| Keywords | Cade Garrett Dex |
| Poster Session/Number | |
| Work | Complete |
| Presentation Modality | Synchronous Online Presentation |
| Poster PDF | |
| Poster Thumbnail | |
| I will be printing my poster | No |
| Year | 2026 |
| Annual description | 5th annual Undergraduate Research Symposium, April 17, 2025 |
| Update URL | https://pc.fsu.edu/student-research/symposium/research-symposium-program-portal?element_parents=elements/student_photo&ajax_form=1&_wrapper_format=drupal_ajax&token=Fr-UJOs8WLgcB80XuQXghdclvPA2s4E2Y3l4pS9dq6Q |