Student Research Symposium Program Portal: Submission #123
Submission information
Submission Number: 123
Submission ID: 8216
Submission UUID: 87d17c2c-9e25-44f0-8ba3-741fb02a98a9
Submission URI: /student-research/symposium/research-symposium-program-portal
Submission Update: /student-research/symposium/research-symposium-program-portal?token=coa17fgaz3bmgs3SoZoZwh3NP_xeOt4pUWTwapLrv3g
Created: Wed, 02/12/2025 - 07:48 PM
Completed: Wed, 02/12/2025 - 07:52 PM
Changed: Mon, 04/14/2025 - 12:39 PM
Remote IP address: 24.35.36.62
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Research Symposium Program Portal WF
Submitted to: Student Research Symposium Program Portal
First Name | Zachary |
---|---|
Last Name | Murzyn |
Pronouns | |
FSU Student Email | eozgen@fsu.edu |
Student Photo |
![]() |
Major(s) | Business Administration |
Student Bio | As a dedicated follower of Jesus, my faith inspires my commitment to service, integrity, and community engagement. I am honored to have received the Notable Nole Award at FSUPC, an accolade celebrating my academic excellence, leadership, and active participation on campus. At FSUPC, I pursued a degree in Business Administration while enhancing campus life by founding a running club and organizing events that brought students together. Additionally, my role as Intramural Sports Coordinator enriched my leadership skills by emphasizing the value of teamwork, organization, and community spirit. Today, I am thriving as a real estate agent at Keller Williams, where I have taken great leaps in honing my skills to help clients achieve their real estate goals on both the buying and selling sides. Having recently earned my broker’s license, I am excited to announce the upcoming launch of Secure Real Estate, a venture dedicated to better serving the needs of Bay County. |
Poster Title | Pandemic-Induced Shifts in Florida’s Housing Market: Migration, Policy, and Economic Impacts with a Focus on Panama City |
Abstract | The COVID-19 pandemic triggered profound shifts in the U.S. housing market, with Florida emerging as a focal point due to its distinct policy response, population inflows, and economic dynamics. This study examines the key drivers of Florida’s real estate transformation during the pandemic, emphasizing the role of interstate migration, evolving housing preferences, and government policies in shaping market trends. The study analyzes fluctuations in home prices, rental demand, and commercial real estate trends across major metropolitan areas, with Panama City serving as a case study to illustrate localized impacts. Findings indicate that Florida’s economic structure and tax policies contributed to increased migration, driving up property values and rental costs. In Panama City, an influx of remote workers and new residents further heightened demand, particularly in suburban and coastal areas. While these trends fueled short-term economic growth, affordability challenges persist, especially for middle-income bu |
Research Mentor Name | Dr. Eren Ozgen |
Research Mentor's College (or High School) | FSU PC |
Research Mentor's Department (or Subject) | Business Administration |
Research Mentor's Email | eozgen@fsu.edu |
Additional Research Mentor(s) | |
Co-presenter(s) | |
Keywords | Real estate market, Florida, post Covid |
Poster Session/Number | C- 1 R- 2 |
Work | Complete |
Presentation Modality | Face to Face Poster session |
Poster PDF | |
Poster Thumbnail | |
I will be printing my poster | Yes |
Year | 2025 |
Annual description | 5th annual Undergraduate Research Symposium, April 17, 2025 |
Update URL | https://pc.fsu.edu/student-research/symposium/research-symposium-program-portal?element_parents=elements/poster_pdf&ajax_form=1&_wrapper_format=drupal_ajax&token=coa17fgaz3bmgs3SoZoZwh3NP_xeOt4pUWTwapLrv3g |