Student Research Symposium Program Portal: Submission #114
Submission information
Submission Number: 114
Submission ID: 8141
Submission UUID: 4c41c7a8-e4cd-47d8-b74e-a3ba1985c59e
Submission URI: /student-research/symposium/research-symposium-program-portal
Submission Update: /student-research/symposium/research-symposium-program-portal?token=bU8AESDa-F2pF_CuFOgeIUztCP0dweO7a9D2MckQPpo
Created: Fri, 02/07/2025 - 11:23 PM
Completed: Fri, 02/07/2025 - 11:23 PM
Changed: Mon, 04/14/2025 - 12:35 PM
Remote IP address: 69.73.118.221
Submitted by: Anonymous
Language: English
Is draft: No
Webform: Research Symposium Program Portal WF
Submitted to: Student Research Symposium Program Portal
First Name | Lacie Fiser and |
---|---|
Last Name | Madelyn Hild |
Pronouns | She/her |
FSU Student Email | lf24f@fsu.edu |
Student Photo |
![]() |
Major(s) | Biological Science |
Student Bio | Lacie Fiser: Hello, my name is Lacie Fiser, and I am currently a freshman majoring in Biological Sciences. I’ve lived in Panama City my whole life but I plan to branch out as I continue my major. I’ve always had a deep interest in sciences, later discovering a deep found love for biology in high school. I have a small background in Research, as I’ve conducted multiple collaborative studies and one individual study in AP Seminar and AP Research in high school. I’m hoping to strengthen my resume by presenting at the symposium as I plan to go to school for veterinary medicine after completing my bachelor’s in biological sciences. In addition to my studies, I enjoy working with children at the church where I volunteer. Madelyn Hild: Hello, my name is Madelyn Hild, and my research interests are specifically in biotechnology and genetic engineering. My career goals include becoming part of a team that specializes in research of neuromuscular disorders. |
Poster Title | The Implementation of eDNA Analysis to Determine the Biodiversity of Honey |
Abstract | Honey is a vital source with economic, environmental, and social significance. However, not all honey is the same. Taste and color can all vary based on the floral profile used to make the honey. Through the analysis of 10 honey samples from Northwest Florida, we compared geographical location and levels of floral biodiversity. Honey samples were collected throughout the spring and summer of 2024 by local beekeepers around the Florida Panhandle. Samples were mailed to the company Jonah Ventures in Boulder, Colorado, for analysis. Their process included DNA extraction, polymerase chain reaction (PCR), gel electrophoresis, sequencing, bioinformatics, and data analysis. Students at FSU PC used The BLAST sequencing program to describe the taxonomic level of the nucleotide order. These data helped identify why species (or taxonomic group) were present in each sample. These data were then used to calculate the Shannon Diversity Index to measure if the sample had high or low biodiversity. Results indicated that the level of genetic biodiversity in individual samples was dependent on their area of origin. These findings highlight how location critically impacts factors like bee population sustainability and floral diversity. By leveraging geographical insights obtained through environmental DNA (eDNA) analysis, beekeepers can strategically enhance honey production. This approach enables them to determine optimal floral combinations, boosting honey yield and flavor. |
Research Mentor Name | Dr. Wofford-Mares |
Research Mentor's College (or High School) | Florida State University |
Research Mentor's Department (or Subject) | Biology |
Research Mentor's Email | swoffordmares@pc.fsu.edu |
Additional Research Mentor(s) | |
Co-presenter(s) | Lacie Fiser and Madelyn Hild |
Keywords | honey, biodiversity, eDNA, bee, Florida |
Poster Session/Number | C- 2 R - 3 |
Work | Complete |
Presentation Modality | Face to Face Poster session |
Poster PDF | |
Poster Thumbnail |
![]() |
I will be printing my poster | No |
Year | 2025 |
Annual description | 5th annual Undergraduate Research Symposium, April 17, 2025 |
Update URL | https://pc.fsu.edu/student-research/symposium/research-symposium-program-portal?element_parents=elements/student_photo&ajax_form=1&_wrapper_format=drupal_ajax&token=bU8AESDa-F2pF_CuFOgeIUztCP0dweO7a9D2MckQPpo |